× Home Categories Cart (0) Quote (0) Contact Us About Us Help Center Photo Gallery Manufacturers
Enter Model# or Keyword

700BSB Medium Duty Box Style Slider Bed Belt Conveyor

Supplier: Roach Conveyors

FOB: Midwest Warehouse
Conveyor supports pictured are optional and not included in the price!

HTML tutorial

Model 700BSB features a box style slider bed which offers a smooth work surface, ideal for workers stationed beside this conveyor. The 700BSB is an economical choice for tasks such as packing, testing and inspecting.

  • Belting: PVC-120 black (CXFS).
  • Drive Pulley: 4" dia. with 1-3/16" dia. shaft or 8" dia. with 1-7/16" dia. shaft, both machine crowned and fully lagged.
  • Tail Pulley: 4" dia., machine crowned, with 1-3/16" dia. shaft.
  • End Drive: Allows one-direction (unit) operation; add optional center drive for reversible application.
  • Safety Pop-Out Rollers: Standard on both ends, 1.9" dia x 16 gauge steel roller, model 196G.
  • Take-Up: Screw type unit at tail pulley provides 12" belt take-up.
  • Bed: 7" deep x 12 gauge box type construction.
  • Bearings: All pulley bearings are precision, heavy duty, lubricated, ball bearing units with cast iron housings.
  • Return Rollers: 1.9" dia. x 16 gauge steel, model 196G, adjustable.
  • Motor Drive: 1/2 HP Super "E" motor (230/460/3).
  • Roller Chain: Drive pulley is driven by No. 50 roller chain for 1-1/2 HP or less and No. 60 chain on larger drives. Chain take-up provided on motor base.
  • Belt Speed: 60 FPM, constant.
  • Electrical Controls: Optional.


All of Roach's pre-engineered line can easily be adapted to special application needs. The basic unit has already been engineered and can often be shipped quickly.

  • Model Info

60 models for 700BSB Medium Duty Box Style Slider Bed Belt Conveyor

  • Prices subject to change without notice

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by clicking the red button below.

Model No. Belt Width Width Between Frames Length Pulley O.D. Weight Price Each Qty
700BSB-6-10 6" 9" 10' 4" 267 lbs. $2462.00
700BSB-6-20 6" 9" 20' 4" 391 lbs. $2882.00
700BSB-6-30 6" 9" 30' 4" 515 lbs. $3309.00
700BSB-6-40 6" 9" 40' 4" 640 lbs. $3731.00
700BSB-6-50 6" 9" 50' 4" 764 lbs. $4145.00
700BSB-6-60 6" 9" 60' 8" 888 lbs. $4929.00
700BSB-6-70 6" 9" 70' 8" 1012 lbs. $5342.00
700BSB-6-80 6" 9" 80' 8" 1137 lbs. $5763.00
700BSB-6-90 6" 9" 90' 8" 1261 lbs. $6189.00
700BSB-6-100 6" 9" 100' 8" 1385 lbs. $6610.00
700BSB-12-10 12" 15" 10' 4" 325 lbs. $2617.00
700BSB-12-20 12" 15" 20' 4" 497 lbs. $3144.00
700BSB-12-30 12" 15" 30' 4" 669 lbs. $3644.00
700BSB-12-40 12" 15" 40' 4" 840 lbs. $4167.00
700BSB-12-50 12" 15" 50' 4" 1012 lbs. $4684.00
700BSB-12-60 12" 15" 60' 8" 1183 lbs. $5544.00
700BSB-12-70 12" 15" 70' 8" 1355 lbs. $6071.00
700BSB-12-80 12" 15" 80' 8" 1527 lbs. $6586.00
700BSB-12-90 12" 15" 90' 8" 1698 lbs. $7115.00
700BSB-12-100 12" 15" 100' 8" 1870 lbs. $7630.00
700BSB-18-10 18" 21" 10' 4" 384 lbs. $2937.00
700BSB-18-20 18" 21" 20' 4" 603 lbs. $3697.00
700BSB-18-30 18" 21" 30' 4" 822 lbs. $4446.00
700BSB-18-40 18" 21" 40' 4" 1041 lbs. $5217.00
700BSB-18-50 18" 21" 50' 4" 1260 lbs. $5971.00
700BSB-18-60 18" 21" 60' 8" 1479 lbs. $7182.00
700BSB-18-70 18" 21" 70' 8" 1698 lbs. $7948.00
700BSB-18-80 18" 21" 80' 8" 1917 lbs. $8703.00
700BSB-18-90 18" 21" 90' 8" 2136 lbs. $9466.00
700BSB-18-100 18" 21" 100' 8" 2355 lbs. $10223.00
700BSB-24-10 24" 27" 10' 4" 442 lbs. $3064.00
700BSB-24-20 24" 27" 20' 4" 709 lbs. $4008.00
700BSB-24-30 24" 27" 30' 4" 975 lbs. $4925.00
700BSB-24-40 24" 27" 40' 4" 1241 lbs. $5849.00
700BSB-24-50 24" 27" 50' 4" 1508 lbs. $6767.00
700BSB-24-60 24" 27" 60' 8" 1774 lbs. $8127.00
700BSB-24-70 24" 27" 70' 8" 2040 lbs. $9066.00
700BSB-24-80 24" 27" 80' 8" 2307 lbs. $9989.00
700BSB-24-90 24" 27" 90' 8" 2573 lbs. $10933.00
700BSB-24-100 24" 27" 100' 8" 2839 lbs. $11842.00
700BSB-30-10 30" 33" 10' 4" 501 lbs. $3398.00
700BSB-30-20 30" 33" 20' 4" 814 lbs. $4526.00
700BSB-30-30 30" 33" 30' 4" 1128 lbs. $5650.00
700BSB-30-40 30" 33" 40' 4" 1442 lbs. $6767.00
700BSB-30-50 30" 33" 50' 4" 1756 lbs. $7892.00
700BSB-30-60 30" 33" 60' 8" 2069 lbs. $8938.00
700BSB-30-70 30" 33" 70' 8" 2383 lbs. $10619.00
700BSB-30-80 30" 33" 80' 8" 2697 lbs. $11752.00
700BSB-30-90 30" 33" 90' 8" 3010 lbs. $12857.00
700BSB-30-100 30" 33" 100' 8" 3324 lbs. $13989.00
700BSB-36-10 36" 39" 10' 4" 559 lbs. $3633.00
700BSB-36-20 36" 39" 20' 4" 920 lbs. $4934.00
700BSB-36-30 36" 39" 30' 4" 1281 lbs. $6235.00
700BSB-36-40 36" 39" 40' 4" 1642 lbs. $7528.00
700BSB-36-50 36" 39" 50' 4" 2003 lbs. $8828.00
700BSB-36-60 36" 39" 60' 8" 2365 lbs. $9943.00
700BSB-36-70 36" 39" 70' 8" 2726 lbs. $11940.00
700BSB-36-80 36" 39" 80' 8" 3087 lbs. $13252.00
700BSB-36-90 36" 39" 90' 8" 3448 lbs. $14523.00
700BSB-36-100 36" 39" 100' 8" 3809 lbs. $15838.00

1 Option Available for 700BSB Medium Duty Box Style Slider Bed Belt Conveyor

700BSB Medium Duty Box Style Slider Bed Belt Conveyor Option Image

ATS4 and ATS6 Screw Type Auxiliary Take-Ups

Features
• 4" Aux. Take-Up: (2) 4" dia. pulleys with 1-3/16" dia. shaft, machine crowned.
• 6" Aux. Take-Up: (2) 6" dia. pulleys with 1-7/16" dia. shaft, machine crowned.
• Frame: Depth of (4") 8" x 10 ga. formed steel, Depth of (6") 9-1/2” x 10 ga. formed steel.
• Take-Up: 24" belt take-up.
• Bearings: Heavy duty, relubable, ball bearings with cast iron housings.

Model No. Price Ea. Qty
ATS4 Call for Price
ATS6 Call for Price

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by click the red button bellow.